Technical Specifications
| Agripower | 46-133 hp |
| Upton | 180-350 hp |
| Agco | 22-425 hp |
| Agco Allis | 50-250 hp |
| Atc | 25-62 hp |
| Acremaster | 210-515 hp |
| Advancerumely | 22-84 hp |
| Ag King | 20-45 hp |
| Agtrac | 25-35 hp |
| Agracat | 20-35 hp |
| Agria Hispania | 16 hp |
| Agrico | 228-550 hp |
| Agrinar | 80-182 hp |
| Allis Chalmers | 11-305 hp |
| Antonio Carraro | 31-95 hp |
| Apollo | 25-110 hp |
| Armatrac | 57-73 hp |
| Ascot Universal | 27-180 hp |
| Taylor | 33-89 hp |
| Avery | 11-88 hp |
| Bf Avery | 9-27 hp |
| Bad Boy | 21-55 hp |
| Baldwin | 290-600 hp |
| Barreiros | 35-77 hp |
| Belarus | 18-300 hp |
| Benye | 22-80 hp |
| Best | 33-83 hp |
| Big Bud | 250-960 hp |
| Bima | 287-400 hp |
| Bobcat | 21-57 hp |
| Bolens | 15-29 hp |
| Bolindermunktell | 20-46 hp |
| Bombardier | 20 hp |
| Branson | 19-78 hp |
| Bristol | 22 hp |
| Buhler Versatile | 113-575 hp |
| Bukh | 30-100 hp |
| Cod Tractor Company | 27 hp |
| Cbt | 1-310 hp |
| Coop | 20-54 hp |
| Cabelas | 24-74 hp |
| Cameco | 106-600 hp |
| Captain | 11-28 hp |
| Carraro | 26-96 hp |
| Case | 18-400 hp |
| Caseih | 16-705 hp |
| Caterpillar | 15-400 hp |
| Centaur | 27 hp |
| Century | 29-48 hp |
| Challenger | 22-663 hp |
| Chamberlain | 48-163 hp |
| Chery | 18-210 hp |
| Claas | 46-520 hp |
| Cletrac | 17-162 hp |
| Cockshutt | 20-145 hp |
| Coleman | 22-33 hp |
| Corbitt | 38 hp |
| County | 27-188 hp |
| Cub Cadet | 19-48 hp |
| Custom | 52-62 hp |
| Daedong | 21-92 hp |
| David Brown | 14-100 hp |
| Deere | 10-631 hp |
| Denning | 13-33 hp |
| Deutz | 10-160 hp |
| Deutzallis | 18-214 hp |
| Deutzfahr | 24-316 hp |
| Dongfeng | 20-90 hp |
| Dutra | 28-130 hp |
| Eagle | 25-80 hp |
| Eagle Manufacturing | 17-50 hp |
| Earthforce | 25-83 hp |
| East Wind | 24-55 hp |
| Ebro | 47-82 hp |
| Eicher | 24-60 hp |
| Empire | 40 hp |
| Erkunt | 49-111 hp |
| Escorts | 35 hp |
| Fahr | 11-65 hp |
| Farm Pro | 20-82 hp |
| Farmall | 10-183 hp |
| Farmtrac | 27-114 hp |
| Faterootheath | 20 hp |
| Fendt | 12-663 hp |
| Ferguson | 12-36 hp |
| Fiat | 18-350 hp |
| Fiathesston | 38-360 hp |
| Force Motors | 27-50 hp |
| Ford | 12-360 hp |
| Fordnew Holland | 34-155 hp |
| Fordson | 20-54 hp |
| Fortschritt | 15-180 hp |
| Foton | 19-125 hp |
| Fox River Tractor Company | 38-44 hp |
| Friday | 50 hp |
| Gbt | 27 hp |
| Galloway | 22 hp |
| General Ordnance | 17-31 hp |
| Gibson | 6-40 hp |
| Grahambradley | 33 hp |
| Gray Tractor | 25-40 hp |
| Happy Farmer | 13-26 hp |
| Hartparr | 22-111 hp |
| Hefty | 27 hp |
| Heider | 11-30 hp |
| Hesston | 38-360 hp |
| Hinomoto | 10-42 hp |
| Hitachi | 10-54 hp |
| Holder | 12-60 hp |
| Holt | 28-83 hp |
| Huber | 21-77 hp |
| Hurlimann | 25-263 hp |
| Imr Rakovica | 33-132 hp |
| Imt | 35-360 hp |
| Ingersoll Rand | 31-56 hp |
| International Harvester | 12-350 hp |
| Interstate Tractor | 22-33 hp |
| Iseki | 9-112 hp |
| Ivel Agricultural Motors | 24 hp |
| Ji Case | 18-400 hp |
| Jcb | 115-335 hp |
| Jackson | 160-265 hp |
| Jacobsen | 45 hp |
| Jeep | 60-75 hp |
| Jinma | 16-75 hp |
| John Deere | 10-631 hp |
| Johnson Manufacturing | 20 hp |
| Kamco | 15 hp |
| Keckgonnerman | 13-66 hp |
| Kioti | 17-140 hp |
| Kirovets | 140-516 hp |
| Knudson | 220-400 hp |
| Komatsu | 76-95 hp |
| Kubota | 9-200 hp |
| Ls | 20-102 hp |
| Lamborghini | 33-266 hp |
| Landini | 35-280 hp |
| Lanz | 8-60 hp |
| Le Roi | 35-42 hp |
| Leader | 16-44 hp |
| Lenar | 18-40 hp |
| Leyland | 28-100 hp |
| Limb | 58-82 hp |
| Lindner | 64-97 hp |
| Long | 26-120 hp |
| Mrs | 123-238 hp |
| Mahindra | 18-125 hp |
| Mahindra Gujarat | 31-45 hp |
| Marshall | 18-94 hp |
| Massey Ferguson | 15-425 hp |
| Masseyharris | 12-78 hp |
| Mcconnellmarc | 23-425 hp |
| Mccormick Intl | 21-280 hp |
| Mccormickdeering | 16-72 hp |
| Mcculloch | 20 hp |
| Mckee | 47-78 hp |
| Memo | 45-188 hp |
| Mercedesbenz | 65-180 hp |
| Merlin | 75-140 hp |
| Minneapolis | 27-88 hp |
| Minneapolismoline | 24-169 hp |
| Minot | 20-30 hp |
| Mitsubishi | 12-74 hp |
| Montana | 23-88 hp |
| Montgomery Ward | 20 hp |
| Muirhill | 84-185 hp |
| Müller | 122-310 hp |
| New Holland | 14-636 hp |
| Nicholsshepard | 22-38 hp |
| Nortrac | 20-82 hp |
| Nuffield | 16-65 hp |
| Oliver | 20-169 hp |
| Parrett | 22-33 hp |
| Pasquali | 17-90 hp |
| Pioneer Tractor | 26-66 hp |
| Porsche | 14-50 hp |
| Rk Tractors | 19-74 hp |
| Raba | 15-320 hp |
| Ranch Hand | 30-45 hp |
| Ransomes | 6-8 hp |
| Renault | 8-260 hp |
| Rhino | 16-65 hp |
| Rock Island | 27-38 hp |
| Rome | 375-600 hp |
| Rumely | 22-84 hp |
| Same | 25-277 hp |
| Sfv | 27-72 hp |
| Someca | 25-55 hp |
| Samson | 13-31 hp |
| Satoh | 11-39 hp |
| Saukville | 37 hp |
| Saunderson | 25-50 hp |
| Schluter | 22-500 hp |
| Schramm | 41-190 hp |
| Shaktimaan | 30-35 hp |
| Sheppard Diesel | 4-51 hp |
| Shibaura | 10-105 hp |
| Silver King | 25-36 hp |
| Simplicity | 18-28 hp |
| Siromer | 20-43 hp |
| Skodaliaz | 180 hp |
| Solis | 16-110 hp |
| Sonalika | 30-90 hp |
| Square Turn | 38 hp |
| Steiger | 118-525 hp |
| Steyr | 14-320 hp |
| Stihl | 12-20 hp |
| Summit Tractors | 24 hp |
| Suzue | 11-18 hp |
| Swaraj | 24-72 hp |
| Tafe | 24-60 hp |
| Tym | 19-145 hp |
| Taishanamerica | 12-50 hp |
| Terraplane | 25-98 hp |
| Terrion | 140-394 hp |
| Thieman Harvester | 40 hp |
| Toro | 11 hp |
| Tractomotive | 27-100 hp |
| Turner Manufacturing | 40 hp |
| Turnersimplicity | 22-27 hp |
| Twin City | 25-110 hp |
| Tytan | 30-85 hp |
| Utbuniversal | 26-180 hp |
| Unimog | 30 hp |
| Unitrak | 12 hp |
| Ursus | 25-187 hp |
| Vst | 17-27 hp |
| Valmet | 12-200 hp |
| Valpadana | 11-79 hp |
| Valtra | 52-395 hp |
| Ventrac | 18-32 hp |
| Versatile | 71-605 hp |
| Volvo | 22-155 hp |
| Wagner | 102-250 hp |
| Wallis | 22-57 hp |
| Waltanna | 150-400 hp |
| Waterloo Boy | 16-27 hp |
| Waterloo Manufacturing Company | 11 hp |
| Wetmore | 27 hp |
| White | 16-325 hp |
| Wingin | 18-90 hp |
| Wisconsin Tractor | 33-50 hp |
| Copeland | 301-600 hp |
| Wuzheng | 15-39 hp |
| Xtz | 11-242 hp |
| Yto | 17-177 hp |
| Yanmar | 10-97 hp |
| Zanello | 117-303 hp |
| Zetor | 15-180 hp |
| Zetor Zebra | 23-45 hp |
Used John Deere FARM TRACTORS for sale
No listings currently available. Check directly on Mascus.com (Canada) or Kijiji Farm Equipment for current listings.
Frequently Asked Questions
This model is particularly well suited to primary tillage and seeding and planting. John Deere has a dominant presence in Canadian Prairie farming, with extensive dealer coverage from Ontario to British Columbia.
The John Deere Farm Tractors has an operating weight of approximately see technical data sheet. This weight provides good stability when working on slopes and with implements.
Used John Deere Farm Tractors tractors can be found on Mascus.com, Kijiji Farm Equipment, Ritchie Bros. and through John Deere Canada dealers across Canada.
The model is especially popular in grain farms on the Canadian Prairies, the corn belt of southern Ontario. John Deere has a dominant presence in Canadian Prairie farming, with extensive dealer coverage from Ontario to British Columbia.
Yes, with 133 hp this tractor is well suited to large-scale grain farming across the Canadian Prairies.
The hydraulic lift capacity of the John Deere Farm Tractors is see technical data sheet. This is important for operating heavy front loaders and rear-mounted implements.
About John Deere FARM TRACTORS
The John Deere Farm Tractors has proven itself on Canadian Prairie farms, well matched to the demands of medium Prairie grain and mixed farms. In Canada, this model is particularly popular in the Peace River region of Alberta and the corn belt of southern Ontario. With 133 hp, it is well suited to primary tillage, seeding and planting and crop protection spraying. In Canada, John Deere Canada provides sales and after-sales service through a network of dealerships spanning the Prairie provinces and beyond. John Deere Canada ensures service and spare parts availability for this model across Canada.
Find used John Deere on: